October 9, 2023
Shubh Muhurat is celebrated in Hindu tradition while doing auspicious work or shopping. People often look for auspicious times for vehicle purchases. According to Vedic astrology, a vehicle purchase made at an appropriate Muhurat will bring good luck to the owner. Auspicious timing allows you to attract success and prosperity from the vehicle you buy. Favorable dates for buying any vehicle like a car or two-wheeler can be calculated after doing Panchang purification. Apart from indicating auspicious dates for buying a car, Panchang Shuddhi also tells which time is most suitable for buying a car. On the adverse, if you buy a vehicle at an inauspicious time, you may bring less achievement, delayed progress, and bad luck to your home.
Before writing down the auspicious dates and times for the purchase of any vehicle, it is important to first establish the location. Auspicious times starting late at night i.e. after 9 pm are not considered and avoided for vehicle purchase. Punarvasu, Swati, Shravana, Dhanishtha, and Shatabhisha are the best Nakshatras for buying a car or any other vehicle. Nakshatras in which the planet is considered mellow or small may also be appropriate for first-time vehicle buyers.
Date |
Day | Nakshatra | Time |
3 January | Wednesday | Hasta | 07:48 PM to 07:15 AM, Jan 4 |
4 January | Thursday | Hasta | 07:15 AM to 10:04 PM |
7 January | Sunday | Anuradha | 10:08 PM to 12:46 AM, Jan 8 |
14 January | Sunday | Dhanishtha | 07:15 AM to 07:59 AM |
15 January | Monday | Purva Bhadrapada | 07:15 AM to 08:07 AM |
17 January | Wednesday | Revati | 10:06 PM to 03:33 AM, Jan 18 |
21 January | Sunday | Rohini | 07:14 AM to 07:26 PM |
22 January | Monday | Mrigashira | 07:51 PM to 04:58 AM, Jan 23 |
24 January | Wednesday | Punarvasu | 09:49 PM to 07:13 AM, Jan 25 |
25 January | Thursday | Punarvasu | 07:13 AM to 07:12 AM, Jan 26 |
26 January | Friday | Pushya | 07:12 AM to 10:28 AM |
31 January | Wednesday | Hasta | 07:10 AM to 07:10 AM, Feb 1 |
Date |
Day | Nakshatra | Time |
1 February | Thursday | Chitra | 07:10 AM to 02:03 PM |
2 February | Friday | Swati | 04:02 PM to 05:57 AM, Feb 3 |
4 February | Sunday | Anuradha | 05:49 PM to 07:07 AM, Feb 5 |
5 February | Monday | Jyeshtha | 07:07 AM to 07:54 PM |
14 February | Wednesday | Revati | 07:01 AM to 10:43 AM |
18 February | Sunday | Rohini | 08:15 AM to 06:57 AM, Feb 19 |
19 February | Monday | Mrigashira | 06:57 AM to 10:33 AM |
21 February | Wednesday | Punarvasu | 11:27 AM to 06:54 AM, Feb 22 |
22 February | Thursday | Pushya | 06:54 AM to 01:21 PM |
29 February | Thursday | Chitra | 06:47 AM to 06:46 AM, Mar 1 |
Date |
Day | Nakshatra | Time |
1 March | Friday | Swati | 06:46 AM to 12:48 PM |
3 March | Sunday | Anuradha | 08:44 AM to 03:44 PM |
8 March | Friday | Shravana | 06:38 AM to 09:57 PM |
15 March | Friday | Rohini | 04:08 PM to 10:09 PM |
17 March | Sunday | Mrigashira | 06:28 AM to 04:47 PM |
20 March | Wednesday | Pushya | 06:25 AM to 10:38 PM |
25 March | Monday | Hasta | 10:38 AM to 06:18 AM, Mar 26 |
27 March | Wednesday | Swati | 05:06 PM to 06:15 AM, Mar 28 |
28 March | Thursday | Swati | 06:15 AM to 06:38 PM |
29 March | Friday | Anuradha | 08:36 PM to 06:13 AM, Mar 30 |
Date |
Day | Nakshatra | Time |
4 April | Thursday | Shravana | 06:07 AM to 06:06 AM, Apr 5 |
5 April | Friday | Dhanishtha | 06:06 AM to 01:28 PM |
12 April | Friday | Rohini | 01:11 PM to 05:58 AM, Apr 13 |
15 April | Monday | Punarvasu | 12:11 PM to 05:54 AM, Apr 16 |
21 April | Sunday | Hasta | 05:08 PM to 01:11 AM, Apr 22 |
24 April | Wednesday | Swati | 05:46 AM to 12:41 AM, Apr 25 |
26 April | Friday | Anuradha | 07:45 AM to 03:40 AM, Apr 27 |
Date |
Day | Nakshatra | Time |
1 May | Wednesday | Shravana | 05:45 AM to 04:01 AM, May 2 |
3 May | Friday | Shatabhisha | 05:39 AM to 12:06 AM, May 4 |
5 May | Sunday | Revati | 07:57 PM to 05:36 AM, May 6 |
6 May | Monday | Revati | 05:36 AM to 02:40 PM |
10 May | Friday | Rohini | 05:33 AM to 02:50 AM, May 11 |
12 May | Sunday | Punarvasu | 10:27 AM to 06:00 AM, May 13 |
13 May | Monday | Punarvasu | 06:00 AM to 02:50 AM, May 14 |
19 May | Sunday | Hasta | 05:57 AM to 01:50 PM |
20 May | Monday | Chitra | 03:58 PM to 05:56 AM, May 21 |
23 May | Thursday | Anuradha | 09:15 AM to 05:55 AM, May 24 |
24 May | Friday | Anuradha | 05:55 AM to 10:10 AM |
29 May | Wednesday | Shravana | 05:54 AM to 01:39 PM |
30 May | Thursday | Shatabhisha | 11:43 AM to 05:54 AM, May 31 |
31 May | Friday | Purva Bhadrapada | 05:54 AM to 06:14 AM |
Date |
Day | Nakshatra | Time |
2 June | Sunday | Revati | 05:54 AM to 01:40 AM, Jun 3 |
9 June | Sunday | Punarvasu | 05:53 AM to 03:44 PM |
10 June | Monday | Pushya | 04:14 PM to 09:40 PM |
16 June | Sunday | Hasta | 05:54 AM to 05:54 AM, Jun 17 |
17 June | Monday | Chitra | 05:54 AM to 05:54 AM, Jun 17 |
19 June | Wednesday | Anuradha | 05:23 PM to 05:55 AM, Jun 20 |
20 June | Thursday | Anuradha | 05:55 AM to 07:49 AM |
24 June | Monday | Shravana | 03:54 PM to 01:21 AM, Jun 25 |
26 June | Wednesday | Dhanishtha | 05:56 AM to 05:57 AM, Jun 27 |
27 June | Thursday | Shatabhisha | 05:57 AM to 11:36 AM |
Date |
Day | Nakshatra | Time |
3 July | Wednesday | Rohini | 07:10 AM to 05:54 AM, Jul 4 |
14 July | Sunday | Chitra | 06:03 AM to 05:25 PM |
15 July | Monday | Swati | 07:19 PM to 12:30 AM, Jul 16 |
17 July | Wednesday | Anuradha | 06:04 AM to 09:12 PM |
22 July | Monday | Shravana | 06:06 AM to 01:11 PM |
24 July | Wednesday | Shatabhisha | 06:07 AM to 07:30 AM |
26 July | Friday | Revati | 02:30 PM to 11:30 PM |
31 July | Wednesday | Rohini | 06:10 AM to 03:55 PM |
Date |
Day | Nakshatra | Time |
2 August | Friday | Punarvasu | 10:59 AM to 10:26 PM |
9 August | Friday | Hasta | 06:14 AM to 06:14 AM, Aug 10 |
12 August | Monday | Vishakha | 07:55 AM to 08:33 AM |
14 August | Wednesday | Anuradha | 10:23 AM to 12:13 PM |
19 August | Monday | Shravana | 06:18 AM to 05:45 AM, Aug 20 |
23 August | Friday | Revati | 10:38 AM to 07:54 PM |
26 August | Monday | Rohini | 03:55 PM to 02:19 AM, Aug 27 |
28 August | Wednesday | Mrigashira | 06:21 AM to 03:53 PM |
29 August | Thursday | Punarvasu | 04:39 PM to 01:37 AM, Aug 30 |
Date |
Day | Nakshatra | Time |
5 September | Thursday | Hasta | 12:21 PM to 06:24 AM, Sep 6 |
6 September | Friday | Hasta | 06:24 AM to 03:01 PM |
8 September | Sunday | Swati | 06:24 AM to 03:31 PM |
9 September | Monday | Anuradha | 06:04 PM to 09:53 PM |
15 September | Sunday | Dhanishtha | 06:12 PM to 06:27 AM, Sep 16 |
16 September | Monday | Dhanishtha | 06:27 AM to 03:10 PM |
Date |
Day | Nakshatra | Time |
7 October | Monday | Anuradha | 09:47 AM to 02:25 AM, Oct 8 |
13 October | Sunday | Dhanishtha | 06:36 AM to 06:36 AM, Oct 14 |
16 October | Wednesday | Revati | 08:40 PM to 06:37 AM, Oct 17 |
17 October | Thursday | Revati | 06:37 AM to 04:20 PM |
21 October | Monday | Mrigashira | 06:39 AM to 05:51 AM, Oct 22 |
24 October | Thursday | Pushya | 06:41 AM to 1:51 AM, Oct 25 |
30 October | Wednesday | Hasta | 06:44 AM to 01:51 PM |
Date |
Day | Nakshatra | Time |
4 November | Monday | Anuradha | 06:46 AM to 08:04 AM |
10 November | Sunday | Shatabhisha | 09:01 PM to 06:51 AM, Nov 11 |
11 November | Monday | Shatabhisha | 06:51 AM to 09:40 AM |
13 November | Wednesday | Revati | 01:01 PM to 03:11 AM, Nov 14 |
17 November | Sunday | Mrigashira | 09:06 PM to 06:55 AM, Nov 18 |
18 November | Monday | Mrigashira | 06:55 AM to 03:49 PM |
20 November | Wednesday | Punarvasu | 06:57 AM to 06:57 AM, Nov 21 |
21 November | Thursday | Pushya | 06:57 AM to 03:35 PM |
28 November | Thursday | Swati | 07:02 AM to 07:03 AM, Nov 29 |
29 November | Friday | Swati | 07:03 AM to 08:39 AM |
Date |
Day | Nakshatra | Time |
5 December | Thursday | Shravana | 05:26 PM to 07:07 AM, Dec 6 |
6 December | Friday | Shravana | 07:07 AM to 07:08 AM, Dec 7 |
8 December | Sunday | Shatabhisha | 09:44 AM to 04:03 PM |
11 December | Wednesday | Revati | 07:11 AM to 11:48 AM |
15 December | Sunday | Mrigashira | 07:13 AM to 02:20 AM, Dec 18 |
18 December | Wednesday | Pushya | 07:15 AM to 10:06 AM |
23 December | Monday | Hasta | 09:09 AM to 05:57 PM |
25 December | Wednesday | Chitra | 07:18 AM to 07:19 AM, Dec 26 |
26 December | Thursday | Swati | 07:19 AM to 06:09 PM |
It is best to buy a vehicle on Monday, Wednesday, Thursday, Friday, and Sunday of the week. All other days of the week also have auspicious Muhurat and Nakshatra, making it possible to buy a new vehicle on any day. Ashwini, Magha, Punarvasu, Uttara Phalguni, Rohini, Hasta, Swati, Chitra, and Anuradha are considered providential Nakshatra for buying a vehicle. It is not appropriate to buy a vehicle on Saturday. This day is denoted by the planet Saturn. A major feature of this day is Shani and its effect on human life. According to astrology, one should avoid buying things related to Shani. We do not recommend bringing fuel, iron, or oil into the house on Saturday. You should avoid buying any vehicle on Saturday. Through Astrology phone consultation, you can know in detail about the auspicious day and auspicious time for purchasing new vehicle details.
The interplay of the qualities of Pisces and the spiritual realm of the 12th house provides a profound exploration into the depths of the unconscious mind and the...
Read MorePeople with Pisces in the 11th house are compassionate and always cooperative with their loved ones. They may become disillusioned if they do not choose their friends...
Read MorePisces in the 10th house are considered to run away from responsibility and do not respect any obligation. The relationships created by the Pisces sign in this house are ...
Read More