July 18, 2024
According to astrologers, a child born in this nakshatra is inauspicious and has to face many obstacles and problems in life, so whenever the birth nakshatra comes again (usually on the 27th day) a puja should be performed. Some people also believe that a newborn baby is inauspicious for close relatives like maternal uncle, father, mother, etc. If this puja cannot be performed in childhood then it can be done later in life in the birth nakshatra, the sooner it is done the better. Some astrologers have a different opinion, according to them Moola, Jyeshtha, and Ashlesha are more inauspicious. ‘Jyotish Tatva’ states that 5 hours from the beginning of Ashwini, Magha, and Moola and 5 hours at the end of Ashlesha, Jyeshtha, and Revati are called “Gand Mool Nakshatra”.
Start Time |
End Time |
||||
Date | Nakshatra | Time | Date | Nakshatra | Time |
06 January | Revati | 07:06 PM | 08 January | Ashwini | 04:29 PM |
15 January | Ashlesha | 10:28 AM | 17 January | Magha | 12:45 PM |
25 January | Jyeshtha | 07:07 AM | 27 January | Moola | 09:02 AM |
Start Time |
End Time |
||||
Date | Nakshatra | Time | Date | Nakshatra | Time |
03 February | Revati | 12:52 AM | 04 February | Ashwini | 09:49 PM |
11 February | Ashlesha | 06:34 PM | 13 February | Magha | 09:07 PM |
21 February | Jyeshtha | 03:54 PM | 23 February | Moola | 06:43 PM |
Start Time |
End Time |
||||
Date | Nakshatra | Time | Date | Nakshatra | Time |
02 March | Revati | 08:59 AM | 04 March | Ashwini | 04:29 AM |
11 March | Ashlesha | 12:51 AM | 13 March | Magha | 04:05 AM |
20 March | Jyeshtha | 11:31 PM | 23 March | Moola | 03:23 AM |
29 March | Revati | 07:26 PM | 31 March | Ashwini | 01:45 PM |
Start Time |
End Time |
||||
Date | Nakshatra | Time | Date | Nakshatra | Time |
07 April | Ashlesha | 06:25 AM | 09 April | Magha | 09:57 AM |
17 April | Jyeshtha | 05:55 AM | 19 April | Moola | 10:21 AM |
26 April | Revati | 06:27 AM | 28 April | Ashwini | 12:38 AM |
Start Time |
End Time |
||||
Date | Nakshatra | Time | Date | Nakshatra | Time |
04 May | Ashlesha | 12:53 PM | 06 May | Magha | 03:52 PM |
14 May | Jyeshtha | 11:47 AM | 16 May | Moola | 04:07 PM |
23 May | Revati | 04:02 PM | 25 May | Ashwini | 11:12 AM |
31 May | Ashlesha | 09:07 PM | 02 June | Magha | 10:55 PM |
Start Time |
End Time |
||||
Date | Nakshatra | Time | Date | Nakshatra | Time |
10 June | Jyeshtha | 06:02 PM | 12 June | Moola | 09:57 PM |
19 June | Revati | 11:17 PM | 21 June | Ashwini | 07:50 PM |
28 June | Ashlesha | 06:35 AM | 30 June | Magha | 07:20 AM |
Start Time |
End Time |
||||
Date | Nakshatra | Time | Date | Nakshatra | Time |
08 July | Jyeshtha | 01:11 AM | 10 July | Moola | 04:50 AM |
17 July | Revati | 04:50 AM | 19 July | Ashwini | 02:14 AM |
25 July | Ashlesha | 04:00 PM | 27 July | Magha | 04:23 PM |
Start Time |
End Time |
||||
Date | Nakshatra | Time | Date | Nakshatra | Time |
04 August | Jyeshtha | 09:12 AM | 06 August | Moola | 01:00 PM |
13 August | Revati | 10:32 AM | 15 August | Ashwini | 07:36 AM |
22 August | Ashlesha | 12:08 AM | 24 August | Magha | 12:54 AM |
31 August | Jyeshtha | 05:27 PM | 02 September | Moola | 09:51 PM |
Start Time |
End Time |
||||
Date | Nakshatra | Time | Date | Nakshatra | Time |
09 September | Revati | 06:07 PM | 11 September | Ashwini | 01:58 PM |
18 September | Ashlesha | 06:32 AM | 20 September | Magha | 08:05 AM |
28 September | Jyeshtha | 01:08 AM | 30 September | Moola | 06:17 AM |
Start Time |
End Time |
||||
Date | Nakshatra | Time | Date | Nakshatra | Time |
07 October | Revati | 04:01 AM | 08 October | Ashwini | 10:44 PM |
15 October | Ashlesha | 12:00 PM | 17 October | Magha | 01:57 PM |
25 October | Jyeshtha | 07:51 AM | 27 October | Moola | 01:27 PM |
Start Time |
End Time |
||||
Date | Nakshatra | Time | Date | Nakshatra | Time |
03 November | Revati | 03:05 PM | 05 November | Ashwini | 09:40 AM |
11 November | Ashlesha | 06:17 PM | 13 November | Magha | 07:38 PM |
21 November | Jyeshtha | 01:56 PM | 23 November | Moola | 07:28 PM |
Start Time |
End Time |
||||
Date | Nakshatra | Time | Date | Nakshatra | Time |
01 December | Revati | 01:11 AM | 02 December | Ashwini | 08:51 PM |
09 December | Ashlesha | 02:52 AM | 11 December | Magha | 02:44 AM |
18 December | Jyeshtha | 08:07 PM | 21 December | Moola | 01:21 AM |
28 December | Revati | 08:43 AM | 30 December | Ashwini | 06:04 AM |
As we can see, it is not certain that if the Moon is in one of these nakshatras, your mother or mother’s relatives will be ruined. As I said earlier, such results are also visible, but the positions and dashes of other planets must also be present. The Moon being in the same nakshatra does not have any special effect. Also, consider the case of a person who has five nephews and nieces. Should he read their horoscopes along with his own to know his future, if three of them have Moon in Gandmool nakshatra? Therefore, if he is to see any positive or negative result in his life, his horoscope will reflect it. It is futile to blame the newborn for his life. If you want to know more information about Gand mool Nakshatra then you can online astrologer consultation.
The Pisces woman is soft and generous at heart and has an interesting perspective on the world around her. She is a mysterious woman, intuitive, and analyzes the people...
Read MoreAquarius woman is a unique personality with originality in her qualities and traits. She is an intellectual woman with an open mind and compassion and has a liberal and...
Read MoreCapricorn woman is the most hardworking of the entire zodiac. She is a resourceful woman who works hard with dedication to achieve her goals in life. She plans her...
Read More