July 10, 2024
These days, expectant mothers opt for delivery/C-section because they want to follow an auspicious date, also known as ‘Shubh Muhurat 2025’, to deliver their baby. This date and time is according to astrology and Vedic discipline, it is usually given by an astrologer. childbirth/C-section delivery is done under a suitable ‘Muhurat’. It is believed that any work done during this period gives positive results. ‘Nakshatras’ are constellations or birth stars that play an important role in Indian astronomy.
Date | Day | Time |
1 January 2025 | Wednesday | 07:45 AM to 10:22 AM 11:50 AM to 4:46 PM 7:00 PM to 1:54 AM |
2 January 2025 | Thursday | 07:45 AM to 10:18 AM 11:46 AM to 04:42 PM 6:56 PM to 01:50 AM |
3 January 2025 | Friday | 05:10 AM to 07:46 AM 07:46 AM to 10:15 AM |
4 January 2025 | Saturday | 01:46 AM to 04:06 AM 06:24 AM to 07:46 AM 07:46 AM to 11:38 AM 01:03 PM to 06:48 PM 09:09 PM to 11:26 PM |
5 January 2025 | Sunday | 11:22 PM to 06:16 AM |
6 January 2025 | Monday | 08:20 AM to 12:55 PM 02:30 PM to 09:01 PM |
7 January 2025 | Tuesday | 08:17 AM to 12:51 PM 2:26 PM to 11:14 PM |
8 January 2025 | Wednesday | 1:31 AM to 7:46 AM 07:46 AM to 08:13 AM 09:55 AM to 2:22 PM 4:18 PM to 6:33 PM |
9 January 2025 | Thursday | 4:14 PM to 1:23 AM, Jan 10 |
10 January 2025 | Friday | 11:14 AM to 4:10 PM 6:25 PM to 1:19 AM, Jan 11 |
11 January 2025 | Saturday | 3:38 AM to 7:46 AM 07:46 AM to 09:43 AM 11:11 AM to 4:06 PM 6:21 PM to 3:34 AM, Jan 12 |
12 January 2025 | Sunday | 5:53 AM to 7:46 AM 07:46 AM to 11:07 AM |
13 January 2025 | Monday | 8:33 PM to 3:26 AM, Jan 14 |
14 January 2025 | Tuesday | 07:49 AM to 12:24 PM 1:59 PM to 8:29 PM 10:47 PM to 5:41 AM, Jan 15 |
15 January 2025 | Wednesday | 07:46 AM to 12:20 PM 1:55 PM to 8:25 PM 10:43 PM to 5:37 AM, Jan 16 |
16 January 2025 | Thursday | 7:41 AM to 12:16 PM |
18 January 2025 | Saturday | 09:16 AM to 1:43 PM 3:39 PM to 12:43 PM |
19 January 2025 | Sunday | 1:07 AM to 7:45 07:45 AM to 09:12 AM 10:39 AM to 3:35 PM 5:49 PM to 12:39 PM |
20 January 2025 | Monday | 3:03 AM to 7:45 AM 07:45 AM to 09:08 AM |
21 January 2025 | Tuesday | 2:59 AM to 7:45 AM 07:45 AM to 09:04 AM 10:31 AM to 5:42 PM 8:02 PM to 2:55 AM, Jan 22 |
22 January 2025 | Wednesday | 5:14 AM to 7:45 AM 07:45 AM to 10:27 AM 11:52 AM to 5:38 PM |
24 January 2025 | Friday | 10:07 PM (23 Jan) to 5:02 AM 7:06 AM to 7:44 AM |
25 January 2025 | Saturday | 07:44 AM to 11:40 AM 1:16 PM to 7:46 PM 10:03 PM to 4:58 AM, Jan 26 |
26 January 2025 | Sunday | 7:02 AM to 7:43 AM 07:43 AM to 10:12 AM |
27 January 2025 | Monday | 10:08 AM to 1:08 PM 3:03 PM to 9:56 PM |
29 January 2025 | Wednesday | 7:30 PM to 12:00 PM |
30 January 2025 | Thursday | 2:24 AM to 7:41 AM 07:45 AM to 08:28 AM 09:56 AM to 2:52 PM 5:06 PM to 7:41 AM, Jan 31 |
31 January 2025 | Friday | 07:41 AM to 09:52 AM 11:17 AM to 5:02 PM 7:23 PM to 2:16 AM, Feb 1 |
Date | Day | Time |
1 February 2025 | Saturday | 4:34 AM to 6:38 AM |
2 February 2025 | Sunday | 12:44 PM to 7:15 PM 9:32 PM to 4:26 AM, Feb 3 |
3 February 2025 | Monday | 6:30 AM to 7:39 AM 07:39 AM to 11:05 AM 12:40 PM to 7:11 PM 9:28 PM to 6:26 AM, Feb 4 |
4 February 2025 | Tuesday | 08:09 AM to 12:36 PM 2:32 PM to 9:24 PM 11:37 PM to 7:37 AM, Feb 5 |
6 February 2025 | Thursday | 07:37 AM to 08:01 AM 09:28 AM to 2:24 PM 4:39 PM to 11:33 PM |
7 February 2025 | Friday | 1:52 AM to 7:37 AM 07:37 AM to 07:57 AM 09:24 AM to 2:20 PM 4:35 PM to 11:29 PM |
8 February 2025 | Saturday | 1:48 AM to 7:36 AM 07:36 AM to 09:20 AM 6:47 PM to 1:40 AM, Feb 9 |
10 February 2025 | Monday | 3:59 AM to 7:34 AM 07:38 AM to 09:13 AM 10:38 AM to 6:43 PM 9:01 PM to 3:55 AM, Feb 11 |
11 February 2025 | Tuesday | 5:59 AM to 7:34 AM 07:41 AM to 10:34 AM 12:09 PM to 6:39 PM |
12 February 2025 | Wednesday | 07:37 AM to 10:30 AM 12:05 PM to 6:35 PM 11:05 PM to 5:47 AM, Feb 13 |
13 February 2025 | Thursday | 7:29 AM to 7:31 AM |
14 February 2025 | Friday | 07:31 AM to 11:57 AM 1:53 PM to 8:45 PM 11:01 PM to 5:43 AM, Feb 15 |
15 February 2025 | Saturday | 08:53 AM to 11:53 AM |
16 February 2025 | Sunday | 3:31 AM to 7:18 AM |
17 February 2025 | Monday | 08:45 AM to 1:41 PM 3:55 PM to 1:09 AM, Feb 18 |
18 February 2025 | Tuesday | 3:27 AM to 7:28 AM 07:28 AM to 08:41 AM 10:06 AM to 3:51 PM 6:12 PM to 1:05 AM, Feb 19 |
19 February 2025 | Wednesday | 3:24 AM to 7:27 AM 07:27 AM to 08:37 AM |
20 February 2025 | Thursday | 3:44 PM to 6:04 PM 8:21 PM to 3:16 AM, Feb 21 |
21 February 2025 | Friday | 5:20 AM to 7:25 AM 07:25 AM to 09:54 AM 11:29 AM to 1:25 PM |
22 February 2025 | Saturday | 3:36 PM to 5:56 PM 10:26 PM to 5:08 AM, Feb 23 |
23 February 2025 | Sunday | 6:50 AM to 7:22 AM |
24 February 2025 | Monday | 07:22 AM to 11:18 AM 1:13 PM to 8:06 PM 10:22 PM to 6:46 AM, Feb 25 |
25 February 2025 | Tuesday | 08:14 AM to 1:09 PM 3:24 PM to 10:18 PM |
26 February 2025 | Wednesday | 12:33 AM to 6:42 AM 08:10 AM to 1:05 PM |
28 February 2025 | Friday | 07:18 AM to 08:02 AM 09:27 AM to 3:12 PM |
Date | Day | Time |
1 March 2025 | Saturday | 12:54 PM to 5:29 PM 7:46 PM to 2:40 AM, March 2 |
2 March 2025 | Sunday | 4:44 AM to 7:16 AM 07:16 AM to 09:19 AM 10:54 AM to 5:25 PM 7:42 PM to 2:36 AM, March 3 |
3 March 2025 | Monday | 4:40 AM to 7:15 AM 07:15 AM to 09:15 AM 9:54 PM to 4:36 AM, March 4 |
4 March 2025 | Tuesday | 6:15 AM to 7:13 AM |
5 March 2025 | Wednesday | 07:42 AM to 12:38 PM 2:53 PM to 9:46 PM 12:02 PM to 6:11 AM, March 6 |
6 March 2025 | Thursday | 07:38 AM to 12:34 PM |
14 March 2025 | Friday | 2:17 PM to 9:11 PM 11:31 PM to 5:35 AM, March 15 |
15 March 2025 | Saturday | 07:03 AM to 11:59 AM 2:13 PM to 9:07 PM 11:27 PM to 5:31 AM, March 16 |
16 March 2025 | Sunday | 6:59 AM to 7:01 AM 07:01 AM to 11:55 AM 2:09 PM to 9:03 PM 11:23 PM to 6:55 AM, March 17 |
18 March 2025 | Tuesday | 11:11 PM to 1:29 AM, March 19 |
19 March 2025 | Wednesday | 4:33 AM to 6:56 AM |
20 March 2025 | Thursday | 06:56 AM to 08:08 AM 09:43 AM to 4:14 PM 6:31 PM to 1:26 AM, March 21 |
21 March 2025 | Friday | 6:27 PM to 1:22, March 22 |
23 March 2025 | Sunday | 5:04 AM to 6:51 AM |
24 March 2025 | Monday | 06:51 A M to 09:28 AM 1:38 PM to 6:15 PM |
25 March 2025 | Tuesday | 6:24 AM to 6:50 AM 06:50 AM to 11:19 AM 1:34 PM to 8:28 PM 10:47 PM to 4:52 AM, March 26 |
26 March 2025 | Wednesday | 6:20 AM to 6:49 AM 07:45 AM to 11:15 AM 1:30 PM to 10:43 PM |
27 March 2025 | Thursday | 1:02 AM to 6:16 AM 07:41 AM to 1:26 PM 3:46 PM to 10:39 PM |
29 March 2025 | Saturday | 5:56 PM to 12:46 AM |
30 March 2025 | Sunday | 2:54 AM to 6:44 AM 09:04 AM to 3:35 PM 8:08 PM to 2:50 AM, March 31 |
31 March 2025 | Monday | 4:32 AM to 6:43 AM 07:25 AM to 09:00 AM 10:56 AM to 3:31 PM |
Date | Day | Time |
1 April 2025 | Tuesday | 1:06 PM to 5:44 PM 5:52 AM to 6:41 AM |
2 April 2025 | Wednesday | 07:17 AM to 10:48 AM 1:02 PM to 7:56 PM 10:16 PM to 4:21 AM, Apr 3 |
3 April 2025 | Thursday | 5:48 AM to 6:40 AM 07:32 AM to 10:44 AM 12:58 PM to 10:12 PM 24:27 AM to 5:44 AM, Apr 4 |
5 April 2025 | Saturday | 08:40 AM to 12:51 PM 3:11 PM to 10:04 PM |
6 April 2025 | Sunday | 2:27 AM to 6:36 AM 08:36 AM to 3:07 PM 5:24 PM to 24:15 AM |
7 April 2025 | Monday | 2:23 AM to 6:35 AM 08:33 AM to 3:03 PM 5:20 PM to 12:11 AM |
8 April 2025 | Tuesday | 2:19 AM to 6:34 AM |
9 April 2025 | Wednesday | 12:35 PM to 5:13 PM 7:29 PM to 2:11 AM, Apr 10 |
10 April 2025 | Thursday | 3:53 AM to 6:32 AM 06:46 AM to 08:21 AM 10:16 AM to 5:09 PM 7:25 PM to 6:31 AM, Apr 11 |
11 April 2025 | Friday | 06:42 AM to 10:12 AM 12:27 PM to 7:21 PM 9:40 PM to 3:45 AM, Apr 12 |
12 April 2025 | Saturday | 5:09 AM to 6:29 AM |
13 April 2025 | Sunday | 07:02 AM to 12:19 PM 2:40 PM to 9:33 PM 11:51 PM to 5:05 AM, Apr 14 |
14 April 2025 | Monday | 06:30 AM to 12:15 PM 2:36 PM to 9:29 PM 11:47 PM to 1:51 AM, Apr 15 |
18 April 2025 | Friday | 1:39 AM to 6:14 AM 07:49 AM to 09:45 AM |
19 April 2025 | Saturday | 11:56 AM 4:33 PM 6:50 PM to 9:09 PM |
20 April 2025 | Sunday | 09:37 AM to 4:29 PM 9:05 PM to 3:10 AM, Apr 21 |
21 April 2025 | Monday | 07:38 AM to 09:33 AM 11:48 AM to 6:42 PM 8:57 PM to 4:29 AM, Apr 22 |
23 April 2025 | Wednesday | 6:34 PM to 8:53 PM 11:12 PM to 4:26 AM, Apr 24 |
24 April 2025 | Thursday | 07:26 AM to 11:36 AM |
25 April 2025 | Friday | 11:32 AM to 1:52 PM 4:10 PM to 11:04 PM |
26 April 2025 | Saturday | 07:18 AM to 09:13 AM |
29 April 2025 | Tuesday | 07:06 AM to 09:02 AM 11:16 AM to 6:10 PM 8:30 PM to 2:35 AM, Apr 30 |
30 April 2025 | Wednesday | 07:02 AM to 08:58 AM 11:12 AM to 6:06 PM 8:26 PM to 2:31 AM, May 1 |
Date | Day | Time |
1 May 2025 | Thursday | 1:29 PM to 3:46 PM |
2 May 2025 | Friday | 3:42 PM to 8:18 PM 10:36 PM to 3:50 AM |
3 May 2025 | Saturday | 5:15 AM to 6:10 AM 07:06 AM to 1:21 PM 3:38 PM to 10:33 PM |
4 May 2025 | Sunday | 06:46 AM to 08:42 AM 8:10 PM to 10:29 PM |
5 May 2025 | Monday | 12:29 AM to 5:07 AM 06:42 AM to 1:13 PM |
6 May 2025 | Tuesday | 5:43 PM to 12:21 AM |
7 May 2025 | Wednesday | 2:07 AM to 6:07 AM 08:30 AM to 3:22 PM 5:39 PM to 11:59 PM |
8 May 2025 | Thursday | 1:01 AM to 5:35 AM 7:54 PM to 1:59 AM, May 9 |
9 May 2025 | Friday | 3:27 AM to 6:05 AM 06:27 AM to 08:22 AM 10:37 AM to 5:31 PM 7:50 PM to 1:55 AM, May 10 |
10 May 2025 | Saturday | 3:23 AM to 6:04 AM 06:23 AM to 08:18 AM 10:33 AM to 7:46 PM 10:05 PM to 5:19 AM, May 11 |
11 May 2025 | Sunday | 4:44 AM to 6:04 AM 07:16 AM to 10:29 AM 12:49 PM to 7:43 PM |
13 May 2025 | Tuesday | 10:21 AM to 12:42 PM 2:59 PM to 9:53 PM 11:57 PM to 4:32 AM, May 14 |
14 May 2025 | Wednesday | 07:03 AM to 12:38 PM 2:55 PM to 9:49 PM 11:53 PM to 4:28 AM, May 15 |
15 May 2025 | Thursday | 07:31 AM to 12:34 PM |
17 May 2025 | Saturday | 07:51 AM to 2:43 PM 4:59 PM to 11:41 PM |
18 May 2025 | Sunday | 2:51 AM to 6:00 AM 07:12 AM to 07:47 AM 10:02 AM to 4:56 PM 7:15 PM to 1:20 AM, May 19 |
19 May 2025 | Monday | 2:47 AM to 5:59 AM 7:11 PM to 1:16 AM, May 20 |
20 May 2025 | Tuesday | 2:43 AM to 5:59 AM 12:14 PM to 7:07 PM 9:26 PM to 2:39 AM, May 21 |
23 May 2025 | Friday | 2:32 AM to 3:56 AM 5:32 AM to 5:57 AM 07:27 AM to 12:02 PM 2:20 PM to 9:14 PM 11:18 PM to 3:53 AM, May 24 |
24 May 2025 | Saturday | 07:23 AM to 11:58 AM 2:16 PM to 11:14 PM |
25 May 2025 | Sunday | 07:19 AM to 11:54 AM |
27 May 2025 | Tuesday | 09:26 AM to 4:20 PM 6:40 PM to 12:41 PM |
28 May 2025 | Wednesday | 2:12 AM to 5:56 AM 09:22 AM to 6:36 PM 8:54 PM to 2:08 AM, May 29 |
29 May 2025 | Thursday | 3:29 AM to 5:55 AM |
30 May 2025 | Friday | 07:00 AM to 09:14 AM 10:50 PM to 5:25 AM, May 31 |
31 May 2025 | Saturday | 06:56 AM to 11:31 AM 1:48 PM to 8:42 PM 10:46 PM to 3:21 AM, Jun 1 |
Date | Day | Time |
1 June 2025 | Sunday | 06:52 AM to 11:27 AM 1:44 PM to 8:39 PM |
3 June 2025 | Tuesday | 11:19 AM to 1:36 PM 3:53 PM to 10:35 PM |
4 June 2025 | Wednesday | 06:40 AM to 3:49 PM 6:08 PM to 12:09 PM |
5 June 2025 | Thursday | 1:40 AM to 5:54 AM 08:51 AM to 3:45 PM 6:04 PM to 12:05 PM |
6 June 2025 | Friday | 1:36 AM to 5:54 AM 08:47 AM to 3:41 PM |
7 June 2025 | Saturday | 06:28 AM to 08:43 AM 11:03 AM to 5:56 PM 8:15 PM to 5:54 AM, June 8 |
8 June 2025 | Sunday | 06:24 AM to 08:39 AM 10:59 AM to 1:17 PM |
10 June 2025 | Tuesday | 4:21 AM to 5:54 AM 06:17 AM to 10:51AM |
11 June 2025 | Wednesday | 1:17 AM to 2:42 AM 4:17 AM to 5:54 AM 06:13 AM to 10:48 AM 1:05 PM to 7:59 PM |
13 June 2025 | Friday | 06:05 AM to 12:57 PM 3:13 PM to 9:55 PM 11:38 PM to 4:05 AM, June 14 |
15 June 2025 | Sunday | 12:57 AM to 5:53 AM |
16 June 2025 | Monday | 08:08 AM to 5:21 PM 7:40 PM to 12:53 AM |
17 June 2025 | Tuesday | 2:18 AM to 5:54 AM 05:54 AM to 08:04 AM 10:24 AM to 5:17 PM |
19 June 2025 | Thursday | 05:54 AM to 10:16 AM |
20 June 2025 | Friday | 12:29 PM to 7:24 PM |
21 June 2025 | Saturday | 10:08 AM to 12:26 PM 2:42 PM to 9:24 PM |
23 June 2025 | Monday | 07:40 AM to 2:34 PM 4:53 PM to 10:58 PM |
26 June 2025 | Thursday | 09:49 AM to 4:42 PM 7:00 PM to 24:10 AM |
27 June 2025 | Friday | 1:39 AM to 5:56 AM 07:24 AM to 09:45 AM 12:02 PM to 6:56 PM 9:00 PM to 1:35 AM, June 28 |
28 June 2025 | Saturday | 3:10 AM to 5:57 AM 07:20 AM to 09:41 AM 11:58 AM to 6:52 PM 8:56 PM to 10:39 PM |
30 June 2025 | Monday | 09:33 AM to 11:50 AM 2:06 PM to 8:48 PM 10:31 PM to 2:58 AM, July 1 |
Date | Day | Time |
1 July 2025 | Tuesday | 05:58 AM to 11:46 AM 2:03 PM to 10:27 PM 11:54 PM to 4:50 AM, July 2 |
2 July 2025 | Wednesday | 07:05 AM to 1:59 PM |
3 July 2025 | Thursday | 2:51 AM to 4:46 07:01 AM to 1:55 PM 4:14 PM to 10:19 PM 11:46 PM to 5:59 AM, July 4 |
4 July 2025 | Friday | 05:59 AM to 06:57 AM 09:17 AM to 4:10 PM 6:29 PM to 11:42 PM |
5 July 2025 | Saturday | 1:07 AM to 5:59 AM 05:59 AM to 06:53 AM 09:13 AM to 4:06 PM 6:25 PM to 8:29 PM |
7 July 2025 | Monday | 2:35 AM to 6:00 AM 06:00 AM to 09:05 AM 11:23 AM to 6:17 PM 8:21 PM to 12:56 AM |
8 July 2025 | Tuesday | 2:31 AM to 6:01 AM 06:01 AM to 09:01 AM 11:19 AM to 6:13 PM 8:17 PM to 12:52 AM |
10 July 2025 | Thursday | 3:47 PM to 8:09 PM 9:51 PM to 2:19 AM, July 11 |
11 July 2025 | Friday | 4:15 AM to 6:02 AM 06:02 AM to 11:07 AM 3:43 PM to 9:48 PM 11:15 PM to 4:11 AM, July 12 |
12 July 2025 | Saturday | 06:25 AM to 1:19 PM 3:39 PM to 9:44 PM 11:11 PM to 4:07 AM, July 13 |
13 July 2025 | Sunday | 06:21 AM to 1:15 PM |
14 July 2025 | Monday | 2:03 AM to 6:04 AM |
16 July 2025 | Wednesday | 10:47 AM to 5:42 PM 7:46 PM to 10:55 PM |
17 July 2025 | Thursday | 10:43 AM to 5:38 PM 7:42 PM to 12:12 AM |
18 July 2025 | Friday | 1:52 AM to 6:02 AM 06:06 AM to 10:39 AM 12:56 PM to 5:34 PM |
20 July 2025 | Sunday | 3:07 PM to 9:12 PM 10:40 PM to 3:35 AM, July 21 |
21 July 2025 | Monday | 5:50 AM to 6:07 AM 06:07 AM to 12:44 PM 3:03 PM to 9:08 PM 10:36 PM to 6:08 AM, July 22 |
22 July 2025 | Tuesday | 06:08 AM to 2:59 PM 5:18 PM to 9:04 PM |
24 July 2025 | Thursday | 1:24 AM to 6:09 AM |
25 July 2025 | Friday | 06:09 AM to 07:55 AM 10:12 AM to 5:06 PM 7:10 PM to 11:45 PM |
26 July 2025 | Saturday | 1:20 AM to 6:01 AM 06:10 AM to 07:51 AM 10:08 AM to 5:02 PM |
28 July 2025 | Monday | 3:08 AM to 6:11 AM 06:11 AM to 10:00 AM |
29 July 2025 | Tuesday | 5:18 AM to 6:12 AM 06:12 AM to 12:12 PM 2:32 PM to 8:37 PM 10:04 PM to 3:00 AM, July 30 |
30 July 2025 | Wednesday | 5:15 AM to 6:12 AM 06:12 AM to 12:09 PM 2:28 PM to 8:33 PM 10:00 PM to 2:56 AM, July 31 |
31 July 2025 | Thursday | 5:11 AM to 6:13 06:13 AM to 2:24 PM 4:43 PM to 9:56 PM |
Date | Day | Time |
1 August 2025 | Friday | 6:43 PM to 9:52 PM 11:17 PMto 5:03 AM, Aug 2 |
3 August 2025 | Sunday | 09:36 AM to 4:31 PM 6:35 PM to 11:09 PM 12:41 AM to 6:15 AM, Aug 4 |
4 August 2025 | Monday | 06:15 AM to 07:15 AM 09:33 AM to 4:27 PM 6:31 PM to 11:06 PM |
6 August 2025 | Wednesday | 2:00 PM to 6:23 PM 8:05 PM to 12:29 AM |
7 August 2025 | Thursday | 2:28 AM to 6:17 AM 06:17 AM to 09:21 AM 11:37 AM to 6:19 PM 8:01 PM to 2:25 AM, Aug 8 |
8 August 2025 | Friday | 4:39 AM to 6:08 AM 06:17 AM to 11:33 AM 1:53 PM to 4:11 PM |
9 August 2025 | Saturday | 4:35 AM to 6:18 AM 06:18 AM to 11:29 AM 1:49 PM to 7:53 PM 9:21 PM to 2:17 AM, Aug 10 |
10 August 2025 | Sunday | 06:52 AM to 1:45 PM 4:03 PM to 9:17 PM 10:42 PM to 4:27 AM, Aug 11 |
11 August 2025 | Monday | 06:48 AM to 1:41 PM |
13 August 2025 | Wednesday | 08:57 AM to 3:52 PM 5:56 PM to 10:30 PM 12:01 PM to 6:21 AM, Aug 14 |
14 August 2025 | Thursday | 06:21 AM to 06:36 AM 08:53 AM to 5:52 PM 7:34 PM to 6:21 AM, Aug 15 |
16 August 2025 | Saturday | 11:02 AM to 7:26 PM 8:53 PM to 10:18 PM |
18 August 2025 | Monday | 4:00 AM to 6:20 AM 06:23 AM to 08:37 AM 7:18 PM to 8:46 PM 10:10 PM to 3:56 AM, Aug 19 |
20 August 2025 | Wednesday | 06:24 AM to 1:05 PM 3:24 PM to 10:03 PM 11:38 PM to 6:08 AM, Aug 21 |
21 August 2025 | Thursday | 08:26 AM to 3:20 PM |
23 August 2025 | Saturday | 3:36 AM to 6:26 AM |
24 August 2025 | Sunday | 06:26 AM to 08:14 AM 10:30 AM to 5:12 PM 6:55 PM to 11:22 PM |
25 August 2025 | Monday | 1:18 AM to 6:26 AM 06:26 AM to 08:10 AM 12:46 PM to 6:51 PM 8:18 PM to 1:14 AM, Aug 26 |
26 August 2025 | Tuesday | 3:28 AM to 6:27 AM 06:27 AM to 10:22 AM 12:42 PM to 6:47 PM 8:14 PM to 1:10 AM, Aug 27 |
28 August 2025 | Thursday | 5:41 AM to 6:28 AM 06:28 AM to 12:34 PM 2:53 PM to 8:06 PM 9:31 PM to 3:17 AM, Aug 29 |
29 August 2025 | Friday | 5:37 AM to 6:28 AM 06:28 AM to 12:30 PM |
30 August 2025 | Saturday | 4:49 PM to 9:23 PM 10:59 PM to 12:54 PM |
Date | Day | Time |
1 September 2025 | Monday | 07:42 AM to 2:37 PM 4:41 PM to 9:15 PM |
3 September 2025 | Wednesday | 06:31 AM to 07:35 AM 09:51 AM to 4:33 PM |
4 September 2025 | Thursday | 5:13 AM to 6:31 AM 06:31 AM to 09:47 AM 12:06 PM to 6:11 PM 7:39 PM to 12:31 AM |
5 September 2025 | Friday | 2:49 AM to 6:32 AM 06:32 AM to 09:43 AM 12:03 PM to 6:07 PM 7:35 PM to 12:27 AM, Sep 6 |
6 September 2025 | Saturday | 2:45 AM to 6:32 AM 06:32 AM to 09:39 AM 2:17 PM to 7:31 PM 8:56 PM to 2:41 AM, Sep 7 |
21 September 2025 | Sunday | 4:03 AM to 6:20 AM |
22 September 2025 | Monday | 06:40 AM to 08:36 AM 10:56 AM to 5:01 PM 6:28 PM to 11:24 PM |
23 September 2025 | Tuesday | 1:38 AM to 6:16 AM 06:41 AM to 08:32 AM 10:52 AM to 4:57 PM 6:24 PM to 11:20 PM |
24 September 2025 | Wednesday | 1:34 AM to 6:12 AM 06:41 AM to 10:48 AM 1:06 PM to 6:20 PM 7:45 PM to 1:30 AM, Sep 25 |
25 September 2025 | Thursday | 3:51 AM to 6:08 AM 06:42 AM to 10:44 AM 1:02 PM to 6:16 PM |
26 September 2025 | Friday | 11:08 PM to 3:43 AM, Sep 27 |
27 September 2025 | Saturday | 06:43 AM to 12:55 PM 2:59 PM to 7:33 PM 9:08 PM to 3:39 AM, Sep 28 |
28 September 2025 | Sunday | 5:56 AM to 6:43 AM 06:43 AM to 12:51 PM 2:55 PM to 7:29 PM 9:05 PM to 3:35 AM, Sep 29 |
30 September 2025 | Tuesday | 08:05 AM to 2:47 PM 4:29 PM to 8:57 PM |
Date | Day | Time |
1 October 2025 | Wednesday | 08:01 AM to 2:43 PM 5:53 PM to 10:48 PM |
2 October 2025 | Thursday | 1:03 AM to 6:45 AM 06:45 AM to 07:57 AM 10:16 AM to 4:21 PM 5:49 PM to 10:44 PM 12:59 AM to 6:46 AM, Oct 3 |
3 October 2025 | Friday | 06:46 AM to 07:53 AM 7:10 PM to 12:55 AM, Oct 4 |
4 October 2025 | Saturday | 3:15 AM to 6:27 AM 06:47 AM to 10:09 AM 12:27 PM to 5:41 PM 7:06 PM to 12:51 AM, Oct 5 |
5 October 2025 | Sunday | 3:11 AM to 6:47 AM 06:47 AM to 10:05 AM |
6 October 2025 | Monday | 06:48 AM to 12:19 PM 12:39 AM to 3:04 AM, Oct 7 |
7 October 2025 | Tuesday | 5:21 AM to 6:48 AM 06:48 AM to 12:15 PM 2:19 PM to 6:54 PM 8:29 PM to 5:17 AM, Oct 8 |
8 October 2025 | Wednesday | 07:33 AM to 2:15 PM 3:58 PM to 8:25 PM 10:21 PM to 12:31 AM, Oct 9 |
10 October 2025 | Friday | 8:17 PM to 10:13 PM 12:24 AM to 6:38 AM, Oct 11 |
11 October 2025 | Saturday | 06:51 AM to 07:21 AM 09:41 AM to 3:46 PM 5:13 PM to 10:09 PM |
12 October 2025 | Sunday | 06:51 AM to 09:37 AM 11:56 AM to 3:42 PM |
13 October 2025 | Monday | 1:56 PM to 5:05 PM 6:30 PM to 12:12 AM, Oct 14 |
14 October 2025 | Tuesday | 2:36 AM to 6:25 AM 06:52 AM to 11:48 AM |
15 October 2025 | Wednesday | 1:48 PM to 6:22 PM 7:58 PM to 12:04 AM, Oct 16 |
17 October 2025 | Friday | 3:22 PM to 7:50 PM 9:45 PM to 6:55 AM, Oct 18 |
18 October 2025 | Saturday | 06:55 AM to 1:36 PM 3:18 PM to 7:46 PM 9:41 PM to 6:50 AM, Oct 19 |
19 October 2025 | Sunday | 09:10 AM to 3:14 PM |
21 October 2025 | Tuesday | 7:34 PM to 11:44 PM |
22 October 2025 | Wednesday | 2:05 AM to 6:38 AM 06:57 AM to 08:58 AM 11:16 AM to 4:30 PM 5:55 PM to 11:40 PM |
24 October 2025 | Friday | 06:59 AM to 11:08 AM 1:12 PM to 5:47 PM 7:22 PM to 1:53 AM, Oct 25 |
25 October 2025 | Saturday | 4:10 AM to 6:24 AM 06:59 AM to 11:05 AM 1:08 PM to 4:18 PM |
26 October 2025 | Sunday | 07:00 AM to 11:01 AM |
27 October 2025 | Monday | 2:43 PM to 7:11 PM 9:06 PM to 3:58 AM, Oct 28 |
28 October 2025 | Tuesday | 07:01 AM to 12:57 PM 2:39 PM to 7:07 PM 9:02 PM to 6:11 AM, Oct 29 |
29 October 2025 | Wednesday | 08:30 AM to 10:49 AM 11:13 PM to 6:07 AM, Oct 30 |
30 October 2025 | Thursday | 08:26 AM to 2:31 PM 3:59 PM to 8:54 PM 11:09 PM to 6:03 AM, Oct 31 |
31 October 2025 | Friday | 10:41 AM to 3:55 PM 5:20 PM to 11:05 PM |
Date | Day | Time |
1 November 2025 | Saturday | 07:04 AM to 08:18 AM 10:37 AM to 3:51 PM 5:16 PM to 6:51 PM |
2 November 2025 | Sunday | 3:35 AM to 7:06 AM |
3 November 2025 | Monday | 07:06 AM to 10:29 AM 12:33 PM to 5:08 PM 6:43 PM to 1:14 AM, Nov 4 |
4 November 2025 | Tuesday | 3:31 AM to 7:06 AM 07:06 AM to 10:25 AM 12:29 PM to 6:39 PM 8:35 PM to 1:10 AM, Nov 5 |
6 November 2025 | Thursday | 07:08 AM to 2:04 PM 3:31 PM to 8:27 PM 10:41 PM to 5:35 AM, Nov 7 |
7 November 2025 | Friday | 07:55 AM to 2:00 PM 3:27 PM to 8:23 PM |
9 November 2025 | Sunday | 1:00 AM to 7:11 AM |
10 November 2025 | Monday | 07:11 AM to 07:43 AM 10:02 AM to 4:40 PM 6:15 PM to 12:42 PM |
11 November 2025 | Tuesday | 1:44 PM to 4:36 PM 6:12 PM to 12:38 PM |
12 November 2025 | Wednesday | 2:59 AM to 7:13 AM 07:13 AM to 09:54 AM 11:58 AM to 4:32 PM 6:08 PM to 8:03 PM |
13 November 2025 | Thursday | 1:00 AM to 2:52 AM 5:08 AM to 6:57 AM |
14 November 2025 | Friday | 07:14 AM to 11:50 AM |
15 November 2025 | Saturday | 07:23 AM to 1:28 PM 2:56 PM to 7:51 PM 10:06 PM to 5:00 AM, Nov 16 |
